Passenger & cargo layouts
Choose the seating, roof and body layout for your work. The configuration table identifies each passenger or cargo version separately.

Official FOTON VIEW family reference (CS2 shown). Body length, roof, seating, steering and equipment depend on the selected export configuration.
Seven export configurations bring passenger and cargo choices together on a 3,110 mm wheelbase. Compare 16-seat passenger versions, two- or three-seat cargo layouts, and petrol or diesel power on one page.
For staff shuttle services, passenger operations and enclosed goods transport. Match steering position, seating and engine package to the destination and daily route.
Choose the seating, roof and body layout for your work. The configuration table identifies each passenger or cargo version separately.
Compare the cab, steering, engine and transmission together. Each quotation request identifies the selected configuration.
Choose the vehicle package for your destination. Registration requirements, equipment and final availability are confirmed before ordering.
Export specifications shown apply to the listed vehicle codes. “Not specified” means no emission standard was stated in the supplied table; it does not mean zero emissions. Rear axle ratings are not payload ratings. Official model-family photographs may show different market trims. Final equipment and availability are confirmed in the quotation.
| Specification | LHD · High roof · 3-seat cargo · solid side panels · Petrol · 136 HP | LHD · High roof · 16-seat passenger · Petrol · 136 HP | LHD · High roof · 16-seat passenger · Diesel · 137 HP | LHD · High roof · 2-seat cargo · solid side panels · Diesel · 129 HP | RHD · High roof · 3-seat passenger · Petrol · 136 HP | RHD · High roof · 2-seat cargo · solid side panels · Diesel · 129 HP | RHD · High roof · 16-seat passenger · Diesel · 129 HP |
|---|---|---|---|---|---|---|---|
| Steering | LHD | LHD | LHD | LHD | RHD | RHD | RHD |
| Body & seating | High roof · 3-seat cargo · solid side panels | High roof · 16-seat passenger | High roof · 16-seat passenger | High roof · 2-seat cargo · solid side panels | High roof · 3-seat passenger | High roof · 2-seat cargo · solid side panels | High roof · 16-seat passenger |
| Wheelbase | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm |
| Fuel | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel |
| Engine model | 4G69S4N | 4G69S4N | 4F20TC16 | ISF2.8s2129P | 4G69S4N | ISF2.8s2129P | ISF2.8s2129P |
| Engine output | 136 HP | 136 HP | 137 HP | 129 HP | 136 HP | 129 HP | 129 HP |
| Emission standard | Not specified | Not specified | Not specified | Euro II | Euro IV | Euro II | Euro II |
| Transmission | Zhongma 5MT · ZM001AD | Zhongma 5MT · ZM001AD | Zhongma 5MT · ZM036 | Zhongma 5MT · 038J2 | Zhongma 5MT · ZM001AD | Zhongma 5MT · ZM025 | Zhongma 5MT · ZM025 |
| Rear axle rating (not payload) | 1.8 t | 1.8 t | 1.8 t | 1.8 t | 1.8 t | 1.8 t | 1.8 t |
| Tyres | 195R15C | 195R15C | 195R15C | 195R15C | 195R15C | 195R15C | 195R15C |
| Vehicle model | BJ5039XXY-1 | BJ6549B1PXA-EE | BJ6549B1DAA-Z2 | BJ6549B1PDA-A2 | BJ5039XJH-EE | BJ6549B1PDA-RA | BJ6549B1PDA-R2 |
Tell us your destination country, preferred configuration and order quantity. We will confirm the steering and emission package for the order.
Send your cargo dimensions and operating needs. Payload, interior dimensions, seating and optional accessories will be confirmed for the exact model.
Customization available upon request, subject to the selected vehicle and factory availability. Discuss colour, fleet requirements and compatible accessories.
Send the selected configuration and your destination to CORLIR.
FOTON VIEW G9 model-family reference
Official references describe the model family. The export configuration table on this page is specific to the listed vehicle codes; market specifications may differ.