Products / Sanitation trucks / Electric Water Sprinkler / Fog-Cannon Truck

CORLIR · NEW ENERGY SERIES
Electric Water Sprinkler / Fog-Cannon Truck
An electric water-service vehicle combining front flushing, rear sprinkling, side spraying and water-cannon operation. Electric drive supports low-noise urban road cleaning and dust control.
Product features
01
Electric chassis and optimized body
02
Digital controls and manufacturing
03
Modular assembly
04
Efficient, reliable water delivery
05
Corrosion protection
Operating functions & vehicle details








Technical specifications
Compare the available chassis configurations.
Configuration group 1
| Item | Dongfeng Huashen | SAIC Yuejin | Dongfeng Furika Hybrid | Dongfeng Duolika |
|---|---|---|---|---|
| Chassis brand | Dongfeng | Yuejin | Dongfeng | Dongfeng |
| Capacity (m³) | 2.5 | 2.5 | 8.7 | 9 |
| Gross mass (kg) | 4495 | 4495 | 11995 | 8495 |
| Wheelbase (mm) | 2800 | 2850 | 3970 | 3858 |
| Battery type | CATL LFP | CATL LFP | LFP | CATL LFP |
| Battery capacity(kWh) | 55.7 | 66.8 | 17.2 | 106.9 |
| Charging time(min) | Fast 40 | Fast 90 | Fast 40 | Fast 90 |
| Range (km) | 220 | 260 | Diesel / electric hybrid | 200 |
| Front flushing width (m) | 12-16 | 12-16 | 12-16 | 12-16 |
| Rear sprinkling coverage (m³) † | 8-10 | 8-10 | 8-10 | 8-10 |
| Side spray-bar width (m) | 10-12 | 10-12 | 10-12 | 10-12 |
| Water-cannon range (m) | 35-35 | 35-35 | 35-35 | 35-40 |
| Fog-cannon range (m) | 30 | 30 | 30-40 | 30-40 |
Configuration group 2
| Item | Yiwei | Dongfeng Liuzhou M3 | Dongfeng Tianjin |
|---|---|---|---|
| Chassis brand | Yiwei | Dongfeng | Dongfeng |
| Capacity (m³) | 13.5 | 13.5 | 13.5 |
| Gross mass (kg) | 18000 | 18000 | 18000 |
| Wheelbase (mm) | 4500 | 5000 | 5300 |
| Battery type | CALB | CATL LFP | CATL LFP |
| Battery capacity(kWh) | 162 | 175 | 282 |
| Charging time(min) | Fast 90 | Fast 72 | Fast 72 |
| Range (km) | 200 | 140 | 183 |
| Front flushing width (m) | 12-16 | 14-18 | 14-18 |
| Rear sprinkling coverage (m³) † | 8-10 | 8-10 | 8-10 |
| Side spray-bar width (m) | 10-12 | 10-12 | 10-12 |
| Water-cannon range (m) | 35-40 | 35-40 | 35-40 |
| Fog-cannon range (m) | 30-50 | 30-50 | 30-50 |
— Not specified. Values are reproduced as listed in the product catalogue. † Capacity and working-performance units require confirmation. Please confirm missing data, units and final specifications when requesting a quotation.
Discuss your fleet requirements
Tell us your destination, quantity and preferred configuration.